<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Prevent PowerPoint From Ruining Your Lesson or Presentation</title>
	<atom:link href="http://synthesizingeducation.com/blog/2010/02/07/how-to-prevent-powerpoint-from-ruining-your-lesson/feed/" rel="self" type="application/rss+xml" />
	<link>http://synthesizingeducation.com/blog/2010/02/07/how-to-prevent-powerpoint-from-ruining-your-lesson/</link>
	<description>Working to Integrate the Past, Present, Future of Education</description>
	<lastBuildDate>Wed, 21 Jul 2010 20:40:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: teachermrw</title>
		<link>http://synthesizingeducation.com/blog/2010/02/07/how-to-prevent-powerpoint-from-ruining-your-lesson/comment-page-1/#comment-5522</link>
		<dc:creator>teachermrw</dc:creator>
		<pubDate>Tue, 08 Jun 2010 05:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://synthesizingeducation.com/blog/?p=314#comment-5522</guid>
		<description>The best PPT presentations I have seen consist soley of photos and other images. No words on the screen at all.  Those came from the presenter him/herself.</description>
		<content:encoded><![CDATA[<p>The best PPT presentations I have seen consist soley of photos and other images. No words on the screen at all.  Those came from the presenter him/herself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doe</title>
		<link>http://synthesizingeducation.com/blog/2010/02/07/how-to-prevent-powerpoint-from-ruining-your-lesson/comment-page-1/#comment-2188</link>
		<dc:creator>Doe</dc:creator>
		<pubDate>Mon, 12 Apr 2010 00:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://synthesizingeducation.com/blog/?p=314#comment-2188</guid>
		<description>I once went to a PD workshop on special ed and the presenter used 45 (!) slides, all with texts, all spoken to us by her. Worst presentation EVER! Less IS more!</description>
		<content:encoded><![CDATA[<p>I once went to a PD workshop on special ed and the presenter used 45 (!) slides, all with texts, all spoken to us by her. Worst presentation EVER! Less IS more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Campbell</title>
		<link>http://synthesizingeducation.com/blog/2010/02/07/how-to-prevent-powerpoint-from-ruining-your-lesson/comment-page-1/#comment-1258</link>
		<dc:creator>Matthew Campbell</dc:creator>
		<pubDate>Mon, 15 Mar 2010 01:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://synthesizingeducation.com/blog/?p=314#comment-1258</guid>
		<description>I have to agree that PowerPoint is often (quite often) used poorly.  It encourages poor presenters to not become great presenters by offering a crutch.  However, I must adamantly disagree about not using it.  PowerPoint is ubiquitous in presentations these days.  Instead of avoiding it because is can possibly make you a bad presenter, you should strive to learn how to let it aid your presentation (see Al Gore&#039;s An Inconvenient Truth presentation for an excellent example).  We need to model the effective use of PowerPoint to our students and teach them how to use it effectively.  Just removing it from the classroom does not prepare students who may be asked to give PowerPoint presentations at higher ed or for a job.  

If my house is built poorly, I tend to not blame the hammer.  PowerPoint is not the issue, it is a lack of presentation skills that is to blame.</description>
		<content:encoded><![CDATA[<p>I have to agree that PowerPoint is often (quite often) used poorly.  It encourages poor presenters to not become great presenters by offering a crutch.  However, I must adamantly disagree about not using it.  PowerPoint is ubiquitous in presentations these days.  Instead of avoiding it because is can possibly make you a bad presenter, you should strive to learn how to let it aid your presentation (see Al Gore&#8217;s An Inconvenient Truth presentation for an excellent example).  We need to model the effective use of PowerPoint to our students and teach them how to use it effectively.  Just removing it from the classroom does not prepare students who may be asked to give PowerPoint presentations at higher ed or for a job.  </p>
<p>If my house is built poorly, I tend to not blame the hammer.  PowerPoint is not the issue, it is a lack of presentation skills that is to blame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Death By PowerPoint &#124; Red Space Resources</title>
		<link>http://synthesizingeducation.com/blog/2010/02/07/how-to-prevent-powerpoint-from-ruining-your-lesson/comment-page-1/#comment-1090</link>
		<dc:creator>Death By PowerPoint &#124; Red Space Resources</dc:creator>
		<pubDate>Fri, 05 Mar 2010 17:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://synthesizingeducation.com/blog/?p=314#comment-1090</guid>
		<description>[...] How to Prevent PowerPoint From Ruining Your Lesson or Presentation &#8211; Synthesizing Education.   ... other posts by Mr [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Prevent PowerPoint From Ruining Your Lesson or Presentation &#8211; Synthesizing Education.   &#8230; other posts by Mr [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Prevent PowerPoint From Ruining Your Lesson or Presentation &#171; Red Space Resources</title>
		<link>http://synthesizingeducation.com/blog/2010/02/07/how-to-prevent-powerpoint-from-ruining-your-lesson/comment-page-1/#comment-950</link>
		<dc:creator>How to Prevent PowerPoint From Ruining Your Lesson or Presentation &#171; Red Space Resources</dc:creator>
		<pubDate>Sat, 27 Feb 2010 02:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://synthesizingeducation.com/blog/?p=314#comment-950</guid>
		<description>[...] via How to Prevent PowerPoint From Ruining Your Lesson or Presentation &#8211; Synthesizing Education. [...]</description>
		<content:encoded><![CDATA[<p>[...] via How to Prevent PowerPoint From Ruining Your Lesson or Presentation &#8211; Synthesizing Education. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark O'Meara</title>
		<link>http://synthesizingeducation.com/blog/2010/02/07/how-to-prevent-powerpoint-from-ruining-your-lesson/comment-page-1/#comment-523</link>
		<dc:creator>Mark O'Meara</dc:creator>
		<pubDate>Tue, 09 Feb 2010 09:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://synthesizingeducation.com/blog/?p=314#comment-523</guid>
		<description>I must confess that I do use PowerPoint presentations in my teaching. Moreover, I stand at the front and talk while my student write down the key points.  I know this sounds bad.

In my defence, I used to work in the corporate world and know the agony of Death By Powerpoint. So I used the bare minimum of text, even six by six is too much. If I can keep it down to eight words for the slide, or better still one or two, then that&#039;s idea. As you mentioned, images are idea but some writing information in particular (I teach English) needs to examples using words.

And I never, never just read from the slides. The slides are just the start of each explanation or discussion. For example, today we spent fifty minutes on ten slides (http://www.slideshare.net/momeara/character-archetypes-2908830) . Of these ten slides, four are images with a short heading.

I&#039;m still not sure that I have the balance quite right; I am still new to teaching. Having said that, I like being able to mix in images and clear text to scaffold the discussion. It means we spent more time talking about ideas and less time with my simply having my back to them while I write on the board.

The simple answer might be to just avoid presentations, but for now I&#039;ll keep trying to get it right.</description>
		<content:encoded><![CDATA[<p>I must confess that I do use PowerPoint presentations in my teaching. Moreover, I stand at the front and talk while my student write down the key points.  I know this sounds bad.</p>
<p>In my defence, I used to work in the corporate world and know the agony of Death By Powerpoint. So I used the bare minimum of text, even six by six is too much. If I can keep it down to eight words for the slide, or better still one or two, then that&#8217;s idea. As you mentioned, images are idea but some writing information in particular (I teach English) needs to examples using words.</p>
<p>And I never, never just read from the slides. The slides are just the start of each explanation or discussion. For example, today we spent fifty minutes on ten slides (<a href="http://www.slideshare.net/momeara/character-archetypes-2908830" rel="nofollow">http://www.slideshare.net/momeara/character-archetypes-2908830</a>) . Of these ten slides, four are images with a short heading.</p>
<p>I&#8217;m still not sure that I have the balance quite right; I am still new to teaching. Having said that, I like being able to mix in images and clear text to scaffold the discussion. It means we spent more time talking about ideas and less time with my simply having my back to them while I write on the board.</p>
<p>The simple answer might be to just avoid presentations, but for now I&#8217;ll keep trying to get it right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint H</title>
		<link>http://synthesizingeducation.com/blog/2010/02/07/how-to-prevent-powerpoint-from-ruining-your-lesson/comment-page-1/#comment-520</link>
		<dc:creator>Clint H</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://synthesizingeducation.com/blog/?p=314#comment-520</guid>
		<description>&lt;strong&gt;@Kim&lt;/strong&gt; A good place to look for images is from Flickr. You can use the &lt;a href=&quot;http://www.flickr.com/creativecommons/&quot; rel=&quot;nofollow&quot;&gt;Creative Commons search&lt;/a&gt; on the site, or you can use one of the many specially-designed Flickr/Creative Commons search sites (&lt;a href=&quot;http://www.compfight.com&quot; rel=&quot;nofollow&quot;&gt;Compfight&lt;/a&gt; and &lt;a href=&quot;http://flickrcc.bluemountains.net&quot; rel=&quot;nofollow&quot;&gt;FlickrCC&lt;/a&gt; are two of my favorites). It takes a bit of time to find right image but the results are worth it!</description>
		<content:encoded><![CDATA[<p><strong>@Kim</strong> A good place to look for images is from Flickr. You can use the <a href="http://www.flickr.com/creativecommons/" rel="nofollow">Creative Commons search</a> on the site, or you can use one of the many specially-designed Flickr/Creative Commons search sites (<a href="http://www.compfight.com" rel="nofollow">Compfight</a> and <a href="http://flickrcc.bluemountains.net" rel="nofollow">FlickrCC</a> are two of my favorites). It takes a bit of time to find right image but the results are worth it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Krauss</title>
		<link>http://synthesizingeducation.com/blog/2010/02/07/how-to-prevent-powerpoint-from-ruining-your-lesson/comment-page-1/#comment-517</link>
		<dc:creator>Jane Krauss</dc:creator>
		<pubDate>Tue, 09 Feb 2010 01:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://synthesizingeducation.com/blog/?p=314#comment-517</guid>
		<description>Huzzah! I agree with everyone. I recommend Edward Tufte&#039;s article: The Cognitive Style of PowerPoint. It&#039;s helpful and entertaining. I wrote an article for Learning &amp; Leading with Technology (ISTE journal) about best practices in teaching speaking and using slideshows in support of the message. If you&#039;re a member it&#039;s a free download: Oral Presentations in the Age of Multimedia , L &amp;L vol. 33 no. 4, p. 31.</description>
		<content:encoded><![CDATA[<p>Huzzah! I agree with everyone. I recommend Edward Tufte&#8217;s article: The Cognitive Style of PowerPoint. It&#8217;s helpful and entertaining. I wrote an article for Learning &amp; Leading with Technology (ISTE journal) about best practices in teaching speaking and using slideshows in support of the message. If you&#8217;re a member it&#8217;s a free download: Oral Presentations in the Age of Multimedia , L &amp;L vol. 33 no. 4, p. 31.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hendron&#8217;s Digest &#187; Blog Archive &#187; Best PPT Tip</title>
		<link>http://synthesizingeducation.com/blog/2010/02/07/how-to-prevent-powerpoint-from-ruining-your-lesson/comment-page-1/#comment-516</link>
		<dc:creator>Hendron&#8217;s Digest &#187; Blog Archive &#187; Best PPT Tip</dc:creator>
		<pubDate>Tue, 09 Feb 2010 01:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://synthesizingeducation.com/blog/?p=314#comment-516</guid>
		<description>[...] How to prevent PowerPoint from Ruining your Lesson. [...]</description>
		<content:encoded><![CDATA[<p>[...] How to prevent PowerPoint from Ruining your Lesson. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wrtngtchr</title>
		<link>http://synthesizingeducation.com/blog/2010/02/07/how-to-prevent-powerpoint-from-ruining-your-lesson/comment-page-1/#comment-515</link>
		<dc:creator>wrtngtchr</dc:creator>
		<pubDate>Mon, 08 Feb 2010 23:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://synthesizingeducation.com/blog/?p=314#comment-515</guid>
		<description>Excellent post. Let PowerPoint die a natural death.</description>
		<content:encoded><![CDATA[<p>Excellent post. Let PowerPoint die a natural death.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
